What time is sunrise and sunset in Usehat?
Today and tomorrow's sunrise and sunset times in Usehat, Uttar Pradesh. Plus a monthly calendar with dawn, dusk, solar noon, and day length.
Today
Sunrise in Usehat was at 6:06:15 AM GMT+5:30 (1 hour ago).
Navkarsi in Usehat was at 6:55 AM, 48 minutes after sunrise.
Sunset in Usehat will be at 6:02:37 PM GMT+5:30 (in 11 hours).
Daylight now · Golden hour at 5:31 PM
- Daylight
- 11h 56m
- Darkness
- 9h 28m
- Solar noon
- 12:04 PM
- Sun altitude
- 16.5°
- Sun direction
- 102° ESE
Tomorrow
Sunrise in Usehat will be at 6:06:44 AM GMT+5:30 (in 23 hours).
Navkarsi in Usehat will be at 6:55 AM, 48 minutes after sunrise.
Sunset in Usehat will be at 6:01:27 PM GMT+5:30 (in 35 hours).
Moon tonight
Phase, moonrise and moonset in Usehat
- Moonrise
- 8:14 PM
- Moonset
- 9:37 AM
Calendar
Asia/Kolkata · click a day to expand
| Date | Dawn | Sunrise | Solar noon | Sunset | Dusk | Length | |
|---|---|---|---|---|---|---|---|
| 1 Tue | 5:29 am | 5:53 am | 12:14 pm | 6:36 pm | 7:00 pm | 12:43:26 | |
| 2 Wed | 5:29 am | 5:53 am | 12:14 pm | 6:35 pm | 6:59 pm | 12:41:52 | |
| 3 Thu | 5:30 am | 5:53 am | 12:14 pm | 6:34 pm | 6:58 pm | 12:40:17 | |
| 4 Fri | 5:30 am | 5:54 am | 12:13 pm | 6:33 pm | 6:56 pm | 12:38:42 | |
| 5 Sat | 5:31 am | 5:54 am | 12:13 pm | 6:31 pm | 6:55 pm | 12:37:06 | |
| 6 Sun | 5:31 am | 5:55 am | 12:13 pm | 6:30 pm | 6:54 pm | 12:35:30 | |
| 7 Mon | 5:32 am | 5:55 am | 12:12 pm | 6:29 pm | 6:53 pm | 12:33:54 | |
| 8 Tue | 5:32 am | 5:56 am | 12:12 pm | 6:28 pm | 6:52 pm | 12:32:18 | |
| 9 Wed | 5:33 am | 5:56 am | 12:12 pm | 6:27 pm | 6:50 pm | 12:30:41 | |
| 10 Thu | 5:33 am | 5:57 am | 12:11 pm | 6:26 pm | 6:49 pm | 12:29:04 | |
| 11 Fri | 5:34 am | 5:57 am | 12:11 pm | 6:25 pm | 6:48 pm | 12:27:27 | |
| 12 Sat | 5:34 am | 5:58 am | 12:10 pm | 6:23 pm | 6:47 pm | 12:25:50 | |
| 13 Sun | 5:34 am | 5:58 am | 12:10 pm | 6:22 pm | 6:46 pm | 12:24:12 | |
| 14 Mon | 5:35 am | 5:58 am | 12:10 pm | 6:21 pm | 6:45 pm | 12:22:35 | |
| 15 Tue | 5:35 am | 5:59 am | 12:09 pm | 6:20 pm | 6:43 pm | 12:20:57 | |
| 16 Wed | 5:36 am | 5:59 am | 12:09 pm | 6:19 pm | 6:42 pm | 12:19:19 | |
| 17 Thu | 5:36 am | 6:00 am | 12:09 pm | 6:17 pm | 6:41 pm | 12:17:41 | |
| 18 Fri | 5:37 am | 6:00 am | 12:08 pm | 6:16 pm | 6:40 pm | 12:16:03 | |
| 19 Sat | 5:37 am | 6:01 am | 12:08 pm | 6:15 pm | 6:39 pm | 12:14:25 | |
| 20 Sun | 5:38 am | 6:01 am | 12:08 pm | 6:14 pm | 6:37 pm | 12:12:46 | |
| 21 Mon | 5:38 am | 6:02 am | 12:07 pm | 6:13 pm | 6:36 pm | 12:11:08 | |
| 22 Tue | 5:39 am | 6:02 am | 12:07 pm | 6:12 pm | 6:35 pm | 12:09:30 | |
| 23 Wed | 5:39 am | 6:03 am | 12:06 pm | 6:10 pm | 6:34 pm | 12:07:51 | |
| 24 Thu | 5:40 am | 6:03 am | 12:06 pm | 6:09 pm | 6:33 pm | 12:06:13 | |
| 25 Fri | 5:40 am | 6:03 am | 12:06 pm | 6:08 pm | 6:31 pm | 12:04:34 | |
| 26 Sat | 5:41 am | 6:04 am | 12:05 pm | 6:07 pm | 6:30 pm | 12:02:55 | |
| 27 Sun | 5:41 am | 6:04 am | 12:05 pm | 6:06 pm | 6:29 pm | 12:01:17 | |
| 28 Mon | 5:41 am | 6:05 am | 12:05 pm | 6:04 pm | 6:28 pm | 11:59:38 | |
| 29 Tue | 5:42 am | 6:05 am | 12:04 pm | 6:03 pm | 6:27 pm | 11:58:00 | |
| 30 Wed | 5:42 am | 6:06 am | 12:04 pm | 6:02 pm | 6:25 pm | 11:56:22 | |
Wednesday, September 30 11:56:22 of daylight·−1m 38s vs. yesterday·twilight 5:42 am – 6:25 pm Time 7:24 AM Altitude 16.4° Heading 102° ESE Light Daylight 7:24 AM, Daylight, altitude 16.4 degrees | |||||||
FAQ
Frequently asked questions about sunrise and sunset in Usehat, India
- What time does the sun rise in Usehat today?
- Sunrise in Usehat today (Wednesday, September 30, 2026) is at 6:06 AM. The sun comes up in the E.
- What time does the sun set in Usehat today?
- Sunset today is at 6:02 PM, after 11h 56m of daylight.
- When is the longest day in Usehat, India?
- The longest day of 2026 in Usehat is Sunday, June 21, 2026, the summer solstice, with 13h 54m of daylight. In 2027 the summer solstice falls on June 21, 2027.
- When is the shortest day in Usehat, India?
- The shortest day of 2026 in Usehat, Uttar Pradesh is Tuesday, December 22, 2026, the winter solstice, with 10h 22m of daylight. In 2027 the winter solstice lands on December 22, 2027.
- How much more daylight does Usehat get in summer than in winter?
- Usehat gets 3h 31m more daylight on its longest day than on its shortest (13h 54m against 10h 22m). Averaged across the year, a day here has 12h 09m of daylight.
- When is the earliest sunrise in Usehat?
- The earliest sunrise of 2026 in Usehat is on Wednesday, June 10, 2026, when the sun comes up at 5:17 AM.
- When is the latest sunset in Usehat?
- The latest sunset is on Wednesday, July 1, 2026 at 7:14 PM.
- When is the earliest sunset in Usehat?
- The earliest sunset of the year is on Tuesday, December 1, 2026, with the sun down by 5:19 PM.
- When is the latest sunrise in Usehat?
- The latest sunrise is on Sunday, January 11, 2026 at 7:06 AM.
- Does Usehat observe daylight saving time?
- No. Usehat stays on India Standard Time (UTC+5:30) all year, so sunrise and sunset times shift only with the seasons.
Developers: get this data programmatically with the free JSON API.
GET https://api.sunrisesunset.io/json?lat=27.79796&lng=79.23763